Search by car make
Ford - Probe (1989 - 1992)
PCD: | 5x114.3 |
Center bore: | 59.6 |
Offset: | 42 |
Mounting: | Nut - 12x1,50 |
Wheel torque steel: | 103 Nm / 76 ft-lb |
Wheel torque alloy: | 103 Nm / 76 ft-lb |
Tire pressure front: | 2.2 Bar |
Tire pressure rear: | 1.8 Bar |
Possible tire sizes: |
185/70R14 195/70R14 195/60R15 205/60R15 |
Cars with the same PCD and center bore:
Car | Year | Offset |
Mazda RX-7 | 1986-1992 | 40 |